| 1 | menuNew=&New |
| 2 | menuExit=E&xit |
| 3 | menuShell=O&S Shell |
| 4 | menuOpen=&Open |
| 5 | menuCut=Cu&t |
| 6 | menuCopy=&Copy |
| 7 | menuPaste=&Paste |
| 8 | menuClear=C&lear |
| 9 | menuFind=&Find... |
| 10 | menuReplace=&Replace... |
| 11 | menuSearchAgain=&Search again |
| 12 | menuGotoLine=&Go to line number... |
| 13 | menuWindowTile=&Tile |
| 14 | menuWindowCascade=C&ascade |
| 15 | menuWindowCloseAll=Cl&ose All |
| 16 | menuWindowMove=&Size/Move |
| 17 | menuWindowZoom=&Zoom |
| 18 | menuWindowNext=&Next |
| 19 | menuWindowPrevious=&Previous |
| 20 | menuWindowClose=&Close |
| 21 | menuHelpContents=&Contents |
| 22 | menuHelpIndex=&Index |
| 23 | menuHelpSearch=&Topic search |
| 24 | menuHelpPrevious=&Previous topic |
| 25 | menuHelpHelp=&Help on help |
| 26 | menuHelpActive=Active &file... |
| 27 | menuHelpAbout=&About... |
| 28 | |
| 29 | menuTableRenameRow=Rename &Row |
| 30 | menuTableRenameColumn=Rename C&olumn |
| 31 | menuTableViewRowLabels=&Row Labels |
| 32 | menuTableViewColumnLabels=&Column Labels |
| 33 | menuTableViewHighlightRow=Highlight Selected R&ow |
| 34 | menuTableViewHighlightColumn=Highlight Selected Co&lumn |
| 35 | menuTableBorderNone=N&one (Entire Table) |
| 36 | menuTableBorderAll=&All (Entire Table) |
| 37 | menuTableBorderCellNone=&None (Selected Cell) |
| 38 | menuTableBorderCellAll=All (&Selected Cell) |
| 39 | menuTableBorderRight=&Right |
| 40 | menuTableBorderLeft=&Left |
| 41 | menuTableBorderTop=&Top |
| 42 | menuTableBorderBottom=&Bottom |
| 43 | menuTableBorderDoubleBottom=Bottom (&Double) |
| 44 | menuTableBorderThickBottom=Bottom (T&hick) |
| 45 | menuTableDeleteLeft=Cell (Shift &Left) |
| 46 | menuTableDeleteUp=Cell (Shift &Up) |
| 47 | menuTableDeleteRow=Entire &Row |
| 48 | menuTableDeleteColumn=Entire &Column |
| 49 | menuTableInsertLeft=Column &Left |
| 50 | menuTableInsertRight=Column &Right |
| 51 | menuTableInsertAbove=Row &Above |
| 52 | menuTableInsertBelow=Row &Below |
| 53 | menuTableColumnNarrow=&Narrow |
| 54 | menuTableColumnWiden=&Widen |
| 55 | menuTableFileOpenCsv=Open &CSV... |
| 56 | menuTableFileSaveCsv=Save As C&SV... |
| 57 | menuTableFileSaveText=Save As &Text... |
| 58 | |
| 59 | menuRepaintDesktop=&Repaint desktop |
| 60 | menuViewImage=&Open image... |
| 61 | menuScreenOptions=&Screen options... |
| 62 | menuSplitVertical=Split &Vertical |
| 63 | menuSplitHorizontal=Split &Horizontal |