Commit | Line | Data |
---|---|---|
299a08f3 NR |
1 | <!DOCTYPE html> |
2 | <html> | |
3 | <head> | |
4 | <meta http-equiv='content-type' content='text/html; charset=utf-8'> | |
5 | <meta name='viewport' content='width=device-width, initial-scale=1.0'> | |
6 | <style type='text/css'> | |
7 | body { margin: 1em 15%; } | |
8 | </style> | |
9 | </head> | |
10 | <body> | |
11 | <div class='story-header'> | |
c715ea02 | 12 | <h2><a href='0102636958.html'>Computer Chips Are Still 'Made in USA' (axios.com)</a></h2> |
299a08f3 NR |
13 | <div class='details'>(Thursday September 06, 2018 @11:30PM (msmash) |
14 | from the how-about-that dept.)</div> | |
15 | <br/> | |
16 | <div class='content' style='text-align: justify'> | |
e818d449 | 17 | For all the wishful thinking about manufacturing more laptops and iPhones in the U.S., there is [1]one sector of tech manufacturing where America remains a leader: computer chips . From a report:<br/><br/>> Some $44 billion worth of semiconductors are exported from the U.S. each year, making them America's fourth leading manufacturing export after cars, airplanes and refined oil. There are roughly 80 wafer fabrication plants (aka fabs) in the U.S., spread across 19 states. [...] An even greater share of the world's computer chips are designed domestically and made overseas by companies including Qualcomm, Apple, Broadcom and Nvidia. A bunch of the high-tech gear needed to produce chips is also designed and/or made in the U.S.<br/><br/><br/><br/>[1] https://www.axios.com/computer-chips-manufacturing-america--10dcfe13-64f3-4ea9-ad4a-cb189a00429a.html |
299a08f3 NR |
18 | </div> |
19 | <hr/> | |
20 | </div> | |
21 | </body> |